| Name | Date of Hearing | Date Posted |
|---|---|---|
|
TEFRA Notice- MYCOWORKS SC, LLC
|
Thursday, October 5, 2023 at 11:00 am | 09/25/23 1:17 PM |
| Thursday, August 3, 2023 at 11:00 am | 07/26/23 7:36 PM | |
| Thursday, August 3, 2023 at 11:00 am | 07/26/23 7:00 PM | |
| Thursday, August 3, 2023 at 11:00 am | 07/26/23 6:59 PM | |
| Thursday, August 3, 2023 at 11:00 am | 07/26/23 6:56 PM | |
| Thursday, August 3, 2023 at 11:00 am | 07/21/23 1:59 PM | |
| Thursday, August 3, 2023 at 11:00 am | 07/14/23 10:07 AM | |
|
TEFRA Notice – THE BEAUFORT ACADEMY, INC.
|
Thursday, August 3, 2023 at 11:00 am | 07/12/23 1:28 PM |
|
TEFRA Notice- ANMED HEALTH
|
Thursday, July 13, 2023 at 11:00 am | 06/30/23 1:50 PM |
| Thursday, July 13, 2023 at 11:00 am | 06/22/23 5:44 PM | |
| Thursday, June 1, 2023 at 11:00 am | 05/17/23 5:44 PM | |
|
TEFRA Notice – PRISMA HEALTH
|
Thursday, May 4, 2023 at 11:00 am | 04/27/23 9:59 AM |
| Thursday, April 6, 2023 at 11:00 am | 03/24/23 11:15 AM | |
| Thursday, April 6, 2023 at 11:00 am | 03/23/23 8:11 AM | |
| Thursday, March 2, 2023 at 11:00 am | 02/22/23 11:08 AM | |
| Thursday, March 2, 2023 at 11:00 am | 02/21/23 12:27 PM | |
| Thursday, February 2, 2023 at 11:00 am | 01/25/23 8:38 AM | |
|
TEFRA Notice- EAST LINK ACADEMY
|
Thursday, February 2, 2023 at 11:00 am | 01/19/23 6:35 PM |
| Thursday, February 2, 2023 at 11:00 am | 01/19/23 9:43 AM | |
|
2023 TEFRA HEARING SCHEDULE
|
— | 11/17/22 2:18 PM |

